Form 4: Trupanion COO Reports Stock Transaction
Insider Transaction (Form 4)
John R Gallagher, Chief Operating Officer of Trupanion, Inc., reported multiple transactions in common stock on August 22, 2026.
Summary
- Option exercise/conversion: acquired 865 Common Stock on August 22, 2026; holds 33,068 after (Direct).
- Tax/exercise-price withholding: disposed of 210 Common Stock at $31.76 ($6,670) on August 22, 2026; holds 32,858 after (Direct).
- Option exercise/conversion: acquired 3,328 Common Stock on August 22, 2026; holds 36,186 after (Direct).
- Tax/exercise-price withholding: disposed of 810 Common Stock at $31.76 ($25,726) on August 22, 2026; holds 35,376 after (Direct).
- Option exercise/conversion: acquired 2,076 Common Stock on August 22, 2026; holds 37,452 after (Direct).
- Tax/exercise-price withholding: disposed of 505 Common Stock at $31.76 ($16,039) on August 22, 2026; holds 36,947 after (Direct).
- Option exercise/conversion: acquired 28 Common Stock on August 25, 2026; holds 36,975 after (Direct).
- Tax/exercise-price withholding: disposed of 6 Common Stock at $31.84 ($191) on August 25, 2026; holds 36,969 after (Direct).
- Option exercise/conversion: acquired 452 Common Stock on August 25, 2026; holds 37,421 after (Direct).
- Tax/exercise-price withholding: disposed of 110 Common Stock at $31.84 ($3,502) on August 25, 2026; holds 37,311 after (Direct).
- Option exercise/conversion: acquired 45 Common Stock on August 25, 2026; holds 37,356 after (Direct).
- Tax/exercise-price withholding: disposed of 10 Common Stock at $31.84 ($318) on August 25, 2026; holds 37,346 after (Direct).
- Option exercise/conversion: disposed of 865 Restricted Stock Unit (RSU) on August 22, 2026; holds 7,784 after (Direct).
- Option exercise/conversion: disposed of 3,328 Restricted Stock Unit (RSU) on August 22, 2026; holds 6,655 after (Direct).
- Option exercise/conversion: disposed of 2,076 Restricted Stock Unit (RSU) on August 22, 2026; holds 12,457 after (Direct).
- Option exercise/conversion: disposed of 28 Restricted Stock Unit (RSU) on August 25, 2026; holds 87 after (Direct).
- Option exercise/conversion: disposed of 452 Restricted Stock Unit (RSU) on August 25, 2026; holds 1,806 after (Direct).
- Option exercise/conversion: disposed of 45 Restricted Stock Unit (RSU) on August 25, 2026; holds 180 after (Direct).
Sentiment
Score: 5
Explanation: StockSavvy.ai views this as routine: the reported changes are grants, option exercises, tax withholding or similar administrative transactions, which carry limited directional signal.
Insider Transactions
John R Gallagher — Officer (Chief Operating Officer)
| Date | Transaction | Security | Shares | Price | Value | Held After |
|---|---|---|---|---|---|---|
| 2026-08-22 | Option exercise/conversion | Common Stock | 865 | — | — | 33,068 |
| 2026-08-22 | Tax/exercise-price withholding | Common Stock | 210 | $32 | $6.7K | 32,858 |
| 2026-08-22 | Option exercise/conversion | Common Stock | 3,328 | — | — | 36,186 |
| 2026-08-22 | Tax/exercise-price withholding | Common Stock | 810 | $32 | $25.7K | 35,376 |
| 2026-08-22 | Option exercise/conversion | Common Stock | 2,076 | — | — | 37,452 |
| 2026-08-22 | Tax/exercise-price withholding | Common Stock | 505 | $32 | $16.0K | 36,947 |
| 2026-08-25 | Option exercise/conversion | Common Stock | 28 | — | — | 36,975 |
| 2026-08-25 | Tax/exercise-price withholding | Common Stock | 6 | $32 | $191 | 36,969 |
| 2026-08-25 | Option exercise/conversion | Common Stock | 452 | — | — | 37,421 |
| 2026-08-25 | Tax/exercise-price withholding | Common Stock | 110 | $32 | $3.5K | 37,311 |
| 2026-08-25 | Option exercise/conversion | Common Stock | 45 | — | — | 37,356 |
| 2026-08-25 | Tax/exercise-price withholding | Common Stock | 10 | $32 | $318 | 37,346 |
| 2026-08-22 | Option exercise/conversion | Restricted Stock Unit (RSU) | 865 | — | — | 7,784 |
| 2026-08-22 | Option exercise/conversion | Restricted Stock Unit (RSU) | 3,328 | — | — | 6,655 |
| 2026-08-22 | Option exercise/conversion | Restricted Stock Unit (RSU) | 2,076 | — | — | 12,457 |
| 2026-08-25 | Option exercise/conversion | Restricted Stock Unit (RSU) | 28 | — | — | 87 |
| 2026-08-25 | Option exercise/conversion | Restricted Stock Unit (RSU) | 452 | — | — | 1,806 |
| 2026-08-25 | Option exercise/conversion | Restricted Stock Unit (RSU) | 45 | — | — | 180 |
Key Dates
| Date | Description |
|---|---|
| 2026-08-22 | Option exercise/conversion (865 shares) |
| 2026-08-22 | Tax/exercise-price withholding (210 shares) |
| 2026-08-22 | Option exercise/conversion (3,328 shares) |
| 2026-08-22 | Tax/exercise-price withholding (810 shares) |
| 2026-08-22 | Option exercise/conversion (2,076 shares) |
| 2026-08-22 | Tax/exercise-price withholding (505 shares) |
| 2026-08-25 | Option exercise/conversion (28 shares) |
| 2026-08-25 | Tax/exercise-price withholding (6 shares) |
| 2026-08-25 | Option exercise/conversion (452 shares) |
| 2026-08-25 | Tax/exercise-price withholding (110 shares) |
| 2026-08-25 | Option exercise/conversion (45 shares) |
| 2026-08-25 | Tax/exercise-price withholding (10 shares) |
| 2026-08-22 | Option exercise/conversion (865 shares) |
| 2026-08-22 | Option exercise/conversion (3,328 shares) |
| 2026-08-22 | Option exercise/conversion (2,076 shares) |
| 2026-08-25 | Option exercise/conversion (28 shares) |
| 2026-08-25 | Option exercise/conversion (452 shares) |
| 2026-08-25 | Option exercise/conversion (45 shares) |
Keywords
insider transaction, Form 4, TRUP, TRUPANION, INC., neutral, John R Gallagher
Disclaimer:The information provided here is for general informational purposes only and does not constitute financial advice, recommendation, or endorsement of any kind. It may contain errors or omissions. You should not rely on this information to make financial decisions. Always seek the advice of a qualified financial professional before making any investment or financial decisions. Use of this information is at your own risk.