DEFM14A: Sonnet BioTherapeutics Pivots to Digital Assets via Merger
Definitive Proxy Statement
Sonnet BioTherapeutics is set to merge with Hyperliquid Strategies Inc. (Pubco), transforming into a digital asset treasury company focused on HYPE tokens, with existing Sonnet shareholders receiving Pubco common stock and contingent value rights.
Summary
- Sonnet BioTherapeutics Holdings, Inc. (Sonnet) will merge with Rorschach I LLC (Rorschach) and Hyperliquid Strategies Inc. (Pubco) in a two-step business combination.
- Post-merger, Sonnet and Rorschach will become wholly-owned subsidiaries of Pubco, which will operate as a digital asset treasury company focused on accumulating and staking HYPE tokens.
- Existing Sonnet common stockholders will receive one-fifth of one share of Pubco Common Stock and one contractual contingent value right (CVR) for each share of Sonnet common stock held.
- The CVRs represent the right to receive Pubco Common Stock based on net proceeds from the future sale or monetization of Sonnet's legacy biotech assets (Company Legacy Assets) during a three-year term.
- Pubco is expected to hold approximately $583 million in HYPE tokens and at least $305 million in cash on its balance sheet at closing, before transaction expenses.
- Current Sonnet securityholders are anticipated to own approximately 0.9% of the fully diluted Pubco Common Stock post-closing, while Rorschach HYPE Contributors and Closing PIPE Subscribers will own 55.0% and 28.8% respectively.
- The transaction is subject to Sonnet stockholder approval and other customary closing conditions, with an expected closing in the fourth quarter of 2025.
- The Sonnet Board unanimously recommends stockholders vote FOR the business combination and related proposals, citing the opportunity to participate in Pubco's potential growth and the capital infusion for Sonnet's biotech assets.
- Lucid Capital Markets, LLC provided a fairness opinion, stating the Per Share Company Merger Consideration is fair, from a financial point of view, to Sonnet's stockholders (excluding Rorschach Parties and affiliates), not assigning value to CVRs due to their speculative nature.
Sentiment
Score: 6
Explanation: The filing outlines a transformative merger providing significant capital and a new strategic direction into digital assets, which could offer substantial growth. However, it also highlights considerable risks associated with the volatile and uncertain digital asset market, significant dilution for existing shareholders, and the speculative nature of the CVRs for legacy biotech assets. The 'fairness opinion' is for the consideration, not the overall investment, and the strategic shift introduces a high degree of uncertainty.
Positives
- The business combination provides Sonnet stockholders an opportunity to participate in the potential growth of post-Business Combination Pubco, which will focus on a digital asset treasury strategy.
- Sonnet will receive capital to continue developing its existing biotech assets, including SONN-1010, as a wholly-owned subsidiary of Pubco.
- Pubco is expected to have significant funding at closing, comprising approximately $583 million in HYPE tokens and at least $305 million in cash, before transaction expenses.
- The Sonnet Board received a fairness opinion from Lucid Capital Markets, LLC, stating the merger consideration is fair from a financial point of view to Sonnet's stockholders.
- Pubco will be led by an experienced senior management team and board of directors with expertise in global banking, finance, and digital assets.
Negatives
- Sonnet stockholders will experience significant ownership and voting power dilution, owning approximately 0.9% of the fully diluted Pubco Common Stock post-closing.
- The value of HYPE tokens is highly volatile and subject to significant legal and regulatory uncertainty, which could adversely affect Pubco's financial results and stock price.
- The CVRs, representing future value from Sonnet's legacy biotech assets, are highly speculative, and there is no assurance holders will receive any payments.
- The transaction involves substantial costs and requires significant management resources, with integration risks and potential unforeseen expenses.
- Certain Sonnet executive officers and directors have interests in the Business Combination that may conflict with those of Sonnet stockholders generally.
- Chardan Capital Markets LLC initially advised both Sonnet and Rorschach, which may give rise to certain conflicts of interest.
Risks
- HYPE is a highly volatile asset, and fluctuations in its price may influence Pubco's financial results and the market price of its securities.
- HYPE and other digital assets are novel and subject to significant legal and regulatory uncertainty, including potential classification as securities, which could adversely impact their price and Pubco's operations.
- Pubco's HYPE treasury strategy subjects it to enhanced regulatory oversight, including anti-money laundering (AML) and sanctions laws, potentially leading to restrictions or prohibitions on HYPE transactions.
- Risks related to the custody of HYPE, including loss or destruction of private keys, cyberattacks, or smart contract vulnerabilities, could result in significant financial losses.
- The commencement of vesting of approximately 238 million HYPE tokens in November 2025 may cause increased price volatility and downward price pressure on the HYPE token.
- Pubco's HYPE holdings will be less liquid than cash and cash equivalents, potentially limiting its ability to serve as a source of liquidity during market instability.
- Staking HYPE involves inherent risks, including liquidity risks (1-day delegation lock-up, 7-day unstaking queue), validator-related risks (jailing for poor performance), and market/economic risks (variable reward rates, token value fluctuations).
- Serving as a validator exposes Pubco to substantial operational, financial, technical, and security risks, including potential jailing or slashing of tokens.
- Pubco has broad discretion in the use of PIPE financing proceeds, and management's decisions may not improve business or enhance stock value.
- The Transaction Agreement limits Sonnet's ability to pursue alternative mergers, potentially discouraging more favorable offers and requiring a termination fee of $2.5 million under certain circumstances.
- Completion of the transactions may trigger change-in-control provisions in existing agreements, potentially leading to termination or renegotiation on less favorable terms.
- Sonnet has a history of significant operating losses and expects to incur increasing losses, raising substantial doubt about its ability to continue as a going concern without additional capital.
- Developing pharmaceutical products is time-consuming, expensive, and uncertain, with a high risk of failure in clinical trials or regulatory approval.
- Sonnet's product candidates represent a new category of medicines and may be subject to heightened regulatory scrutiny.
- Sonnet may not satisfy Nasdaq's requirements for continued listing, potentially leading to delisting and reduced liquidity.
- Potential product liability claims if product candidates harm patients, leading to substantial liability and costs.
- Changes in patent law or the inability to obtain and maintain intellectual property protection could negatively impact Sonnet's competitive position.
- Reliance on third parties for manufacturing and clinical trials increases risks of delays, insufficient supplies, or quality issues.
- Cyber-attacks or failures in IT systems could result in information theft, data corruption, and business disruption.
Future Outlook
Pubco's primary strategic objective is to benefit from and support the long-term growth and adoption of the Hyperliquid ecosystem by accumulating and staking HYPE tokens. It intends to use cash proceeds from the Closing PIPE to acquire HYPE tokens shortly after closing and will monitor markets for opportunities to raise additional capital for further HYPE accumulation. Pubco plans to stake substantially all of its HYPE holdings to generate ongoing rewards and may explore opportunistic M&A transactions involving HYPE-aligned businesses. Sonnet, as a wholly-owned subsidiary, will continue focusing on existing biotech assets, including SON-1010 development, while seeking strategic opportunities for other assets.
Management Comments
- The Sonnet Board concluded that the Business Combination provides Sonnet stockholders an opportunity to participate in the potential growth of post-Business Combination Pubco while still participating in the continuing business of Sonnet.
- The Sonnet Board believes the Transactions created the best reasonably available opportunity to maximize value for Sonnet stockholders given the potential risks, rewards and uncertainties associated with other potential alternatives.
- If the Transaction Agreement was not entered into, Sonnet may not have had sufficient capital to continue to operate its business in the short term and may have become insolvent and be required to seek dissolution or the protection of the bankruptcy courts and, without additional funding or a strategic transaction, would likely have been delisted from Nasdaq.
- The Sonnet Board considered that post-Business Combination Pubco will be led by an experienced senior management team.
- Raghu Rao will remain the interim Chief Executive Officer of Sonnet, a wholly owned subsidiary of Pubco, following Closing and during the CVR Term.
Industry Context
This announcement signifies a significant strategic pivot for Sonnet BioTherapeutics, a clinical-stage oncology-focused biotechnology company, into the nascent and highly volatile digital asset industry. By merging with Hyperliquid Strategies Inc. (Pubco), Sonnet is effectively transforming from a traditional biotech firm into a holding company whose primary assets will be HYPE tokens, the native token of the Hyperliquid Layer 1 blockchain. This move aligns with a broader trend of companies exploring digital asset treasury strategies, but it is a stark departure from Sonnet's historical focus on biologic drug development. The digital asset industry, particularly decentralized finance (DeFi) and Layer 1 blockchains like Hyperliquid, is characterized by rapid technological change, high volatility, and evolving regulatory landscapes. This transaction positions Pubco as a public market vehicle for investors seeking exposure to the Hyperliquid ecosystem, a niche within the broader crypto market focused on high-speed decentralized perpetual futures trading. The shift introduces a new set of risks and opportunities distinct from the traditional pharmaceutical and biotechnology sectors where Sonnet previously operated.
Comparison to Industry Standards
- The implied premium ascribed to Sonnet (net of cash) of $39.8 million in this transaction compares favorably to the median value delivered for public vehicles (net of cash) of $11.0 million in selected precedent life sciences reverse merger transactions since January 2018.
- Examples of comparable transactions and their value delivered for the public vehicle (net of cash) include: Crescent Biopharma, Inc. / GlycoMimetics ($10M), Jade Biosciences, Inc. / Aerovate Therapeutics ($8M), Tvardi Therapeutics, Inc. / Cara Therapeutics ($20M), Palvella Therapeutics, Inc. / Pieris Pharmaceuticals ($10M), and TuHURA Biosciences, Inc. / Kintara Therapeutics ($11M).
Management Changes
| Role | Previous Person | New Person | Effective Date | Reason |
|---|---|---|---|---|
| Chief Executive Officer (Pubco) | NA | David Schamis | Upon Closing | New appointment for the combined entity. |
| Chief Financial Officer (Pubco) | NA | Brett Beldner | Upon Closing | New appointment for the combined entity. |
| Chief Operating Officer (Pubco) | NA | Jeroen Nieuwkoop | Upon Closing | New appointment for the combined entity. |
| Chairman of the Board (Pubco) | NA | Bob Diamond | Upon Closing | New appointment for the combined entity. |
| Director (Pubco) | NA | Jeff Tuder | Upon Closing | New appointment for the combined entity. |
| Director (Pubco) | NA | Eric S. Rosengren | Upon Closing | New appointment for the combined entity. |
| Director (Pubco) | NA | Thomas C. King | Upon Closing | New appointment for the combined entity. |
| Director (Pubco) | NA | Larry Leibowitz | Upon Closing | New appointment for the combined entity. |
| Director (Pubco) | Nailesh Bhatt (Sonnet Director) | Nailesh Bhatt | Upon Closing | Transition from Sonnet Board to Pubco Board. |
| Director (Pubco) | Albert Dyrness (Sonnet Director) | Albert Dyrness | Upon Closing | Transition from Sonnet Board to Pubco Board. |
| Interim Chief Executive Officer (Sonnet Subsidiary) | Raghu Rao (Sonnet Interim CEO) | Raghu Rao | Upon Closing | Will remain Interim CEO of Sonnet as a wholly-owned subsidiary of Pubco. |
| Chief Executive Officer (Sonnet) | Pankaj Mohan, Ph.D. | Raghu Rao | 2025-04-01 | Replaced Dr. Mohan due to his passing. |
| Chief Financial Officer (Sonnet) | Jay Cross | Donald Griffith | 2025-02-12 | Replaced Mr. Cross. |
| Certain officers and directors of Sonnet | NA | NA | Upon Closing | Will resign effective as of the Rorschach Merger Effective Time. |
Corporate Governance
| Change Type | Description | Effective Date | Impact Assessment |
|---|---|---|---|
| Authorized Capital Stock | Pubco's authorized capital stock will be 2,000,000,000 shares of common stock and 100,000,000 shares of preferred stock, a significant increase from Sonnet's current 125,000,000 common and 5,000,000 preferred shares. This provides flexibility for future financing and acquisitions but also allows for substantial dilution. | Upon Consummation of Business Combination | Increases Pubco's flexibility for future equity issuances for financing, acquisitions, and strategic partnerships, but also enables significant potential dilution for existing stockholders without further approval. |
| Removal of Directors | Except for Series Directors, any individual director or the entire Pubco Board may be removed only for cause and by the affirmative vote of holders of a majority of the voting power of all then outstanding shares entitled to vote. This differs from Delaware law which generally permits removal with or without cause for non-classified boards. | Upon Consummation of Business Combination | Increases board continuity and makes it more difficult for stockholders to remove directors, potentially entrenching current management and making hostile takeovers more challenging. |
| Stockholder Action by Written Consent | Stockholder action by written consent will be prohibited; all actions must be effected at a duly called annual or special meeting of stockholders. | Upon Consummation of Business Combination | Limits the ability of stockholders to act on their own initiative outside of formal meetings, potentially reducing management's accountability and making it harder for minority stockholders to influence corporate actions or effect changes. |
| Special Meetings of Stockholders | Special meetings of stockholders may only be called by or at the direction of the Pubco Board, the Chairperson of the Board, the Chief Executive Officer, or President, and not by any other person or persons. | Upon Consummation of Business Combination | Restricts stockholders' ability to call special meetings, further limiting their influence on corporate governance and potentially hindering efforts to address urgent matters or effect changes in management. |
| Amendment of the Charter | Amendment of Pubco's Charter generally requires approval of the Pubco Board and a majority of the combined voting power of outstanding voting stock, with certain provisions requiring an affirmative vote of at least 66 2/3% of the total voting power. | Upon Consummation of Business Combination | Protects key provisions of the charter from arbitrary amendment and prevents a simple majority of stockholders from making changes that could be harmful to other stockholders, but also makes it more difficult to amend the charter. |
| Board Composition | The Pubco Board will initially be comprised of seven members, including Bob Diamond as Chairman, Jeff Tuder, Eric Rosengren, Thomas King, Larry Leibowitz, and current Sonnet directors Nailesh Bhatt and Albert Dyrness. | Upon Closing | Introduces new leadership with significant experience in finance and digital assets, while retaining some continuity from Sonnet's previous board. |
| Indemnification of Officers and Directors | Pubco's Charter and Bylaws will provide for indemnification of directors and officers to the fullest extent permitted by Delaware law and will maintain D&O liability insurance for six years post-closing. | Upon Closing | Provides robust protection for current and future directors and officers, which is standard practice but may limit stockholders' ability to recover against directors for breaches of fiduciary duty in certain instances. |
Legal Proceedings
- No material Actions are pending (or, to the Knowledge of the Company, threatened in writing) against the Acquired Companies as of the date of the filing, except as may be set forth in the Company Disclosure Schedule (which is not provided in the excerpt).
- None of Pubco's directors, director nominees, and executive officers has been involved in any legal or regulatory proceedings, as set forth in Item 401 of Regulation S-K, during the past ten years.
Related Party Transactions
- Chardan Capital Markets LLC acted as Rorschach's exclusive merger and acquisition advisor and is entitled to a fee of $4,000,000, payable in cash or equity at Chardan's option.
- Chardan also acted as Sonnet's and Rorschach's exclusive advisor for the Closing PIPE and is entitled to a fee of up to 7.0% of the aggregate gross proceeds raised, estimated at $9.64 million.
- Rorschach Advisors LLC (the Advisor) will receive Advisor Shares equal to 5% of Pubco Common Stock and Advisor Warrants to purchase 15% of Pubco Common Stock, fully diluted, immediately following the Company Merger Effective Time.
- David Schamis, expected to be Pubco's CEO and a director, is a manager of Rorschach Advisors LLC.
- Richard Kenney, Sonnet's Chief Medical Officer, participated as an investor in the Bridge Financing and holds 200 shares of Series 5 Preferred Stock, Bridge Warrants to purchase 86,505 shares of Company Common Stock, and PIPE Warrants to purchase 320,000 shares of Company Common Stock.
- Raghu Rao, Sonnet's Interim CEO, beneficially owned 6,262 shares of Company Common Stock (including warrants) as of July 30, 2025, and will remain Interim CEO of Sonnet (as a Pubco subsidiary) post-closing.
- Nailesh Bhatt and Albert Dyrness, current Sonnet directors, will serve as directors of Pubco following closing and beneficially owned 547 and 537 shares of Company Common Stock respectively as of July 30, 2025.
- Sonnet's directors and executive officers beneficially owned approximately 17.4% of outstanding Company Common Stock as of July 11, 2025.
- The continued indemnification of current directors and officers of Sonnet and the continuation of directors and officers liability insurance after the Business Combination are also considered interests.
Stakeholder Impact
- **Shareholders (Sonnet):** Will experience significant dilution, converting their shares into a smaller percentage of a new entity (Pubco) with a different business model (digital asset treasury). They will receive CVRs for potential future value from legacy biotech assets, which are highly speculative.
- **Shareholders (Pubco/Rorschach):** Will gain exposure to a publicly traded entity with a substantial HYPE token treasury and a strategy to generate income through staking and potential M&A in the digital asset ecosystem.
- **Employees (Sonnet):** May experience uncertainty about their roles within the combined company, though Sonnet's legacy operations will continue as a wholly-owned subsidiary. Key management personnel are expected to transition to roles within the new structure.
- **Customers (Sonnet Biotech):** Sonnet's biotech development, particularly for SONN-1010, is expected to continue, potentially benefiting patients in oncology indications.
- **Creditors:** The capital infusion from the PIPE financing and HYPE token contributions is expected to significantly improve the liquidity and financial position of the combined entity, potentially benefiting creditors.
Next Steps
- Sonnet stockholders will vote on the Business Combination Agreement and related proposals at a special meeting on November 18, 2025.
- Pubco intends to apply to have Pubco Common Stock listed on the Nasdaq Capital Market under the symbol PURR.
- Pubco plans to implement its HYPE treasury strategy, including deploying cash proceeds from the Closing PIPE to acquire HYPE tokens shortly after closing.
- Pubco aims to launch its HYPE staking program by selecting and onboarding third-party providers, with an objective to stake substantially all initial HYPE token holdings.
- Pubco will monitor the digital asset treasury company landscape and Hyperliquid ecosystem for opportunistic acquisition opportunities.
- Sonnet, as a wholly-owned subsidiary of Pubco, will continue focusing on existing biotech assets, including the development of SONN-1010, while seeking strategic opportunities for other assets.
- Sonnet expects to report topline efficacy data from the SON-1010 monotherapy with trabectedin in STS in H2 calendar year 2025.
- Sonnet expects to report safety and topline efficacy data from the SON-1010 combination with atezolizumab in PROC (SB221 trial) in H2 calendar year 2025.
- Alkem is preparing to initiate a Phase 2 clinical trial for SON-080 in DPN in H2 calendar year 2025.
- Sonnet expects to submit an IND for SON-1210 and dose the first patient in the investigator-initiated Phase 1/2a study in PDAC in H2 calendar year 2025.
Key Dates
| Date | Description |
|---|---|
| 2015-04-06 | Sonnet BioTherapeutics, Inc. incorporated as a New Jersey corporation. |
| 2015-08-28 | Relief (Sonnet subsidiary) signed License Agreement with Ares Trading for Atexakin Alfa (SON-080). |
| 2018-02-20 | PCT patent application WO/2018/151868 (PCT/US2018/00085) filed, directed to FHAB Fusion Proteins. |
| 2019-01-01 | Donald Griffith's employment as Financial Controller began. |
| 2019-01-10 | Employment agreements with Dr. Cini (CSO) and Mr. Cross (CFO) began. |
| 2019-12-01 | 36-month lease for office space in Princeton, New Jersey, commenced February 1, 2020. |
| 2020-04-01 | Sonnet completed merger with Chanticleer Holdings, Inc., becoming a wholly-owned subsidiary. Chanticleer changed name to Sonnet BioTherapeutics Holdings, Inc. and acquired global development rights for SON-080 from Relief Therapeutics Holding SA. |
| 2020-04-01 | Employment agreement with Ms. Dexter (CTO) began. |
| 2020-08-01 | Received $0.5 million non-refundable upfront cash payment from New Life upon executing a letter of intent. |
| 2020-09-17 | Received international registrational approval with WIPO for Sonnet BioTherapeutics and FHAB marks. |
| 2020-11-30 | Sonnet BioTherapeutics mark published by EUIPO. |
| 2020-12-06 | FHAB mark published by EUIPO. |
| 2021-05-01 | Entered into license agreement with New Life Therapeutics Pte., Ltd. (New Life Agreement). |
| 2021-05-11 | US provisional application directed to Antigen/Albumin Binding Domain Conjugates filed as US 63/187,278 (later abandoned). |
| 2021-06-01 | US patent for FHAB technology received. |
| 2021-06-04 | US provisional application directed to Method of Treating Age-Related Frailty with Interleukin-6 filed as Application no. 63/197,097. |
| 2021-06-08 | U.S. Patent No. 11,028,166 issued. |
| 2021-06-01 | Received $0.5 million non-refundable upfront cash payment from New Life upon execution of the New Life Agreement. |
| 2021-09-14 | Switzerland Trademark Office granted protection to Sonnet BioTherapeutics mark. |
| 2021-09-17 | Effective Registration date for Sonnet BioTherapeutics and FHAB marks in Australia, EU, Japan, Mexico, South Korea, UK. |
| 2021-09-21 | US provisional application directed to anti-IL6-FHAB fusion proteins re-filed as US 63/245,702 (later abandoned). |
| 2021-09-22 | Created wholly-owned Australian subsidiary, SonnetBio Pty Ltd. |
| 2021-10-01 | Entered into Non-Exclusive License Agreement with Brink Biologics Inc. (Brink Agreement). |
| 2021-10-26 | Switzerland Trademark Office granted protection to FHAB mark. |
| 2021-10-27 | Underwritten public offering closed, Raghu Rao and Pankaj Mohan purchased shares/warrants. |
| 2021-11-01 | Ares License Agreement amended. |
| 2021-12-07 | US provisional patent application directed to Antibody-Based Drug Conjugates filed as Application no. 63/286,996 (later abandoned). |
| 2021-12-01 | Entered into Research and Development Agreement with Navigo Proteins GmbH (Navigo Agreement). |
| 2022-02-01 | Entered into Biological Materials License Agreement with InvivoGen SAS (InvivoGen Agreement). |
| 2022-03-01 | FDA cleared IND application for SON-1010. |
| 2022-03-01 | Entered into Material Transfer and License Agreement with ProteoNic B.V. (ProteoNic Agreement). |
| 2022-04-01 | Initiated U.S. clinical trial (SB101) for SON-1010 in oncology patients with solid tumors. |
| 2022-05-01 | Amended existing office lease agreement to increase term by approximately three years. |
| 2022-05-27 | US provisional patent application directed to IL-12-Albumin-Binding Domain Fusion Protein Formulations and Methods of Use Thereof filed as Application no. 63/346,368. |
| 2022-06-03 | US provisional application 63/197,097 converted to PCT application (PCT/US22/32215). |
| 2022-06-08 | Canadian Intellectual Property Office granted protection to Sonnet BioTherapeutics mark. |
| 2022-07-01 | Initiated Australian clinical study (SB102) of SON-1010 in healthy volunteers. |
| 2022-07-01 | Initiated ex-U.S. Phase 1b/2a study with SON-080 in CIPN (SB211). |
| 2022-08-15 | Entered into At-the-Market Sales Agreement with BTIG, LLC (2022 Sales Agreement). |
| 2022-09-30 | US provisional patent application directed to Low Dose IL-6 Formulations and Methods of Use Thereof filed as Application no. 63/377,971. |
| 2022-10-01 | Announced collaboration agreement with Janssen Biotech, Inc. for in vitro and in vivo efficacy evaluation of SON-1010, SON-1210, and SON-1410. |
| 2022-11-02 | US provisional patent application directed to Methods for the Treatment of Cancer with Recombinant IL-12 Albumin Binding Domain Fusion Proteins filed as Application no. 63/421,846. |
| 2022-11-16 | 18-month opposition period began for FHAB mark in Canada. |
| 2022-12-21 | Russian Patent No. 2786444 issued. |
| 2022-12-23 | Japanese Patent No. 7200138 issued. |
| 2023-01-01 | Announced collaboration agreement with Roche for clinical evaluation of SON-1010 with atezolizumab (Tecentriq). |
| 2023-02-01 | Announced successful completion of two IND-enabling toxicology studies with SON-1210 in NHPs. |
| 2023-02-10 | Closed a public offering of common stock and certain warrants for gross proceeds of $15.0 million. |
| 2023-03-01 | Amended Navigo Agreement. |
| 2023-03-14 | US provisional patent application directed to Methods of Making Recombinant IL-12 Albumin Binding Domain Fusion Proteins filed as Application no. 63/490,202. |
| 2023-04-01 | Reported interim safety and tolerability data from SB101 and SB102 studies. |
| 2023-04-01 | Brink Agreement amended, effective November 2022, to reduce annual license fee payments. |
| 2023-05-26 | US provisional patent application 63/346,368 converted to PCT application (PCT/US2023/067566). |
| 2023-06-01 | SB221 study (SON-1010 with atezolizumab) approved by local Human Research Ethics Committee in Australia. |
| 2023-06-30 | Closed a registered direct offering and concurrent private placement for gross proceeds of $2.3 million. |
| 2023-08-01 | FDA accepted IND for SB221. |
| 2023-09-01 | Announced completion of two independent in vivo proof-of-concept (POC) studies for biodistribution of interleukin-FHAB molecules. |
| 2023-09-29 | US provisional patent application 63/377,971 converted to PCT application (PCT/US2023/075593). |
| 2023-11-01 | US provisional patent application 63/421,846 converted to PCT application (PCT/US2023/078366). |
| 2023-11-30 | US National Stage application (U.S. Pat. Appl. No. 18/566,029) filed for 'Method of Treating Age-Related Frailty with Interleukin-6'. |
| 2023-12-01 | Published preclinical work with SON-1210 and murine version (mIL12-FHAB-hIL15). |
| 2023-12-29 | US provisional patent application directed to Interleukin 18 (IL-18) Variants and Fusion Proteins Comprising Same filed as Application no. 63/616,148. |
| 2024-01-01 | Total shares authorized under the Plan increased to 17,157. |
| 2024-01-01 | 9,175 RSUs and 7,977 RSAs granted, vesting on January 1, 2025. |
| 2024-01-01 | ProteoNic Agreement terminated. |
| 2024-02-01 | Published data from SB102 study. |
| 2024-03-01 | DSMB completed review of preliminary blinded safety data for SB211 study, allowing it to proceed to Phase 2. |
| 2024-03-13 | US provisional patent application 63/490,202 converted to PCT application (PCT/US2024/19798). |
| 2024-04-12 | US provisional patent application directed to Methods of Making Recombinant IL-12/IL-15 Albumin Binding Domain Fusion Proteins filed as Application no. 63/633,641. |
| 2024-04-26 | Chinese Patent No. ZL201880016019.1 issued. |
| 2024-05-02 | Sonnet entered into a Committed Equity Facility (ChEF) Purchase Agreement with Chardan Capital Markets LLC. |
| 2024-06-11 | U.S. Patent No. 12,006,361 issued, covering composition of matter for SON-1210. |
| 2024-06-13 | Announced generation and in vitro characterization of SON-1411 and SON-1400. |
| 2024-06-19 | Entered into inducement offer letter agreements with holders of certain existing warrants. |
| 2024-06-21 | Warrant Inducement Offering closed, resulting in $3.4 million gross proceeds. |
| 2024-07-01 | Announced initial safety data from the CIPN study (SB211). |
| 2024-08-05 | Received letter from Nasdaq Staff regarding non-compliance with $1.00 minimum bid price requirement. |
| 2024-08-19 | Entered into Master Clinical Collaboration Agreement with Sarcoma Oncology Center (SOC) to advance SON-1210 development. |
| 2024-08-28 | Received notice from Nasdaq that Panel granted an exception until October 15, 2024, to regain compliance with bid price. |
| 2024-09-12 | Stockholders approved an amendment to Certificate of Incorporation to effect a reverse stock split. |
| 2024-09-18 | Announced completion of dose-escalation enrollment in Phase 1 SB101 clinical trial of SON-1010. |
| 2024-09-25 | Filed Certificate of Amendment to Certificate of Incorporation for a one-for-eight (1:8) reverse stock split. |
| 2024-09-30 | One-for-eight (1:8) reverse stock split of common stock effected. |
| 2024-10-01 | Closing price of Company Common Stock was $5.03 (adjusted for 5-for-1 exchange ratio). |
| 2024-10-03 | New Zealand Patent No. 756674 issued. |
| 2024-10-08 | Signed licensing agreement with Alkem Laboratories Limited (Alkem Agreement) for SON-080 in India. |
| 2024-10-16 | Received letter from Nasdaq stating common stock regained compliance with Bid Price Requirement. |
| 2024-10-21 | US provisional patent application directed to Antibody-Based Drug Conjugates filed as Application no. 63/709,765. |
| 2024-11-05 | US Patent No. 12134635 issued for Interleukin 18 (IL-18) Variants and Fusion Proteins Comprising Same. |
| 2024-11-06 | Entered into underwriting agreement for underwritten public offering. |
| 2024-11-07 | Underwritten public offering closed, raising $4.2 million net proceeds. |
| 2024-11-29 | HYPE token launched via airdrop. |
| 2024-12-02 | New Life provided written notice of intention to exercise Give Back Option under New Life Agreement. |
| 2024-12-09 | Entered into securities purchase agreement for a registered direct offering. |
| 2024-12-10 | Registered direct offering and concurrent private placement closed, raising $3.9 million aggregate gross proceeds. |
| 2024-12-01 | Announced topline safety data from SB101 and completion of dose escalation at 1200 ng/kg. |
| 2025-01-01 | Announced expansion of Phase 1 SB101 clinical study to add a new cohort with trabectedin. |
| 2025-02-01 | SEC announced formation of Crypto Task Force. |
| 2025-02-01 | Complaints against Uniswap Labs and OpenSea dismissed by SEC. |
| 2025-02-12 | Employment agreement with Dr. McAndrew (Chief Business Officer) began. |
| 2025-03-01 | Reported interim safety, tolerability, and efficacy data from SB101 study. |
| 2025-03-26 | Successful completion of the first safety review of the SB101 expansion cohort (with trabectedin). |
| 2025-04-01 | State of Oregon brought civil enforcement action against Coinbase. |
| 2025-04-04 | Released update on safety in SB221 trial after MTD established at 1200 ng/kg. |
| 2025-05-01 | SEC issued statement on staking activities. |
| 2025-05-05 | Staking tiers for HYPE tokens implemented. |
| 2025-05-01 | Entered into Material Transfer and License Agreement with ProteoNic B.V. (ProteoNic Agreement). |
| 2025-05-29 | Complaint against Binance dismissed by SEC. |
| 2025-06-03 | Chardan representatives spoke with Sonnet management regarding Rorschach's interest in a merger. |
| 2025-06-07 | Rorschach sent a draft non-binding term sheet to Sonnet. |
| 2025-06-10 | Sonnet received a revised term sheet reflecting a new transaction structure. |
| 2025-06-13 | Rorschach and Sonnet executed the non-binding term sheet. Chardan formally resigned from its engagement with Sonnet. |
| 2025-06-13 | Rorschach I LLC formed. |
| 2025-06-16 | Sonnet Board meeting to discuss the term sheet and potential opportunities. |
| 2025-06-17 | Rorschach and Sonnet executed the non-binding term sheet. |
| 2025-06-24 | Lowenstein received initial draft of Transaction Agreement from Greenberg. |
| 2025-06-30 | Sonnet completed bridge financing of convertible notes for $2.0 million. Sonnet formally engaged Lucid Capital Markets, LLC as its financial advisor. |
| 2025-07-01 | Sonnet and Rorschach agreed to a price of $1.25 per share for Pubco Common Stock. |
| 2025-07-02 | Pubco (Hyperliquid Strategies Inc) incorporated. Rorschach acquired all issued and outstanding stock in Pubco for no consideration. |
| 2025-07-08 | Pubco issued 100 shares of common stock to Rorschach for no consideration. Lowenstein and Greenberg discussed cash settlement provisions in Sonnet's warrants. |
| 2025-07-09 | Sonnet issued 120,000 RSUs, vesting on July 8, 2026. |
| 2025-07-11 | Sonnet, Rorschach, Pubco, and Merger Subs executed the Business Combination Agreement. Sonnet Board unanimously approved the transaction. Lucid Capital Markets, LLC rendered its fairness opinion. Sonnet entered into Initial PIPE Purchase Agreements for $5.5 million. Holders exercised outstanding warrants for $10.5 million gross proceeds. |
| 2025-07-14 | Sonnet issued a press release announcing entry into the Transaction Agreement and filed a Form 8-K. |
| 2025-07-15 | Initial PIPE Offering closed. Bridge Financing notes automatically converted into Series 5 Preferred Stock and warrants. |
| 2025-07-30 | Record date for beneficial ownership information in the filing. |
| 2025-07-31 | Employment agreement with Mr. Rao as Interim Chief Executive Officer began. |
| 2025-08-01 | Audit reports for Rorschach and Pubco issued. |
| 2025-08-04 | Announced a second partial response (PR) at highest dose in PROC for SB221, and addition of a seventh dose level cohort. |
| 2025-08-13 | Unaudited interim consolidated financial statements for Sonnet available to be issued. |
| 2025-08-26 | Hyperliquid announced increase of Assistance Fund fee share from 97% to 99%. |
| 2025-09-22 | Amendment No. 1 to Business Combination Agreement executed, adjusting share numbers. |
| 2025-09-30 | Pubco had no employees. |
| 2025-10-01 | Closing price of Company Common Stock was $5.03. HYPE token price was $46.372 (agreed spot price) and $49.20 (Digital Asset Market price). |
| 2025-10-04 | HYPE tokens had a circulating supply of approximately 336.68 million tokens out of a total supply of 1 billion HYPE tokens. |
| 2025-10-27 | Proxy statement/prospectus mailed to stockholders. Date of the filing. |
