Form 4: SelectQuote COO Receives Stock Grant
Insider Transaction (Form 4)
William Thomas Grant Iii, CHIEF OPERATING OFFICER of SelectQuote, Inc., reported multiple transactions in common stock on August 1, 2026.
Summary
- Option exercise/conversion: acquired 222,223 Common Stock, par value $0.01 per share on August 1, 2026; holds 3,260,031 after (Direct).
- Option exercise/conversion: acquired 106,496 Common Stock, par value $0.01 per share on August 1, 2026; holds 3,366,527 after (Direct).
- Option exercise/conversion: acquired 133,333 Common Stock, par value $0.01 per share on August 1, 2026; holds 3,499,860 after (Direct).
- Option exercise/conversion: acquired 27,777 Common Stock, par value $0.01 per share on August 1, 2026; holds 3,527,637 after (Direct).
- Option exercise/conversion: acquired 35,499 Common Stock, par value $0.01 per share on August 1, 2026; holds 3,563,136 after (Direct).
- Tax/exercise-price withholding: disposed of 174,642 Common Stock, par value $0.01 per share at $0.75 ($130,458) on August 1, 2026; holds 3,388,494 after (Direct).
- Option exercise/conversion: disposed of 222,223 Restricted Stock Units on August 1, 2026 (Direct).
- Option exercise/conversion: disposed of 106,496 Restricted Stock Units on August 1, 2026; holds 106,497 after (Direct).
- Option exercise/conversion: disposed of 133,333 Restricted Stock Units on August 1, 2026; holds 266,667 after (Direct).
- Option exercise/conversion: disposed of 27,777 Price-Vested Restricted Stock Units on August 1, 2026; holds 250,000 after (Direct).
- Option exercise/conversion: disposed of 35,499 Price-Vested Restricted Stock Units on August 1, 2026; holds 248,491 after (Direct).
- Grant/award: acquired 500,000 Restricted Stock Units on August 1, 2026; holds 500,000 after (Direct).
- Grant/award: acquired 500,000 Price-Vested Restricted Stock Units on August 1, 2026; holds 500,000 after (Direct).
Sentiment
Score: 5
Explanation: StockSavvy.ai views this as routine: the reported changes are grants, option exercises, tax withholding or similar administrative transactions, which carry limited directional signal.
Insider Transactions
William Thomas Grant Iii — Officer (CHIEF OPERATING OFFICER)
| Date | Transaction | Security | Shares | Price | Value | Held After |
|---|---|---|---|---|---|---|
| 2026-08-01 | Option exercise/conversion | Common Stock, par value $0.01 per share | 222,223 | — | — | 3,260,031 |
| 2026-08-01 | Option exercise/conversion | Common Stock, par value $0.01 per share | 106,496 | — | — | 3,366,527 |
| 2026-08-01 | Option exercise/conversion | Common Stock, par value $0.01 per share | 133,333 | — | — | 3,499,860 |
| 2026-08-01 | Option exercise/conversion | Common Stock, par value $0.01 per share | 27,777 | — | — | 3,527,637 |
| 2026-08-01 | Option exercise/conversion | Common Stock, par value $0.01 per share | 35,499 | — | — | 3,563,136 |
| 2026-08-01 | Tax/exercise-price withholding | Common Stock, par value $0.01 per share | 174,642 | $1 | $130.5K | 3,388,494 |
| 2026-08-01 | Option exercise/conversion | Restricted Stock Units | 222,223 | — | — | 0 |
| 2026-08-01 | Option exercise/conversion | Restricted Stock Units | 106,496 | — | — | 106,497 |
| 2026-08-01 | Option exercise/conversion | Restricted Stock Units | 133,333 | — | — | 266,667 |
| 2026-08-01 | Option exercise/conversion | Price-Vested Restricted Stock Units | 27,777 | — | — | 250,000 |
| 2026-08-01 | Option exercise/conversion | Price-Vested Restricted Stock Units | 35,499 | — | — | 248,491 |
| 2026-08-01 | Grant/award | Restricted Stock Units | 500,000 | — | — | 500,000 |
| 2026-08-01 | Grant/award | Price-Vested Restricted Stock Units | 500,000 | — | — | 500,000 |
Key Dates
| Date | Description |
|---|---|
| 2026-08-01 | Option exercise/conversion (222,223 shares) |
| 2026-08-01 | Option exercise/conversion (106,496 shares) |
| 2026-08-01 | Option exercise/conversion (133,333 shares) |
| 2026-08-01 | Option exercise/conversion (27,777 shares) |
| 2026-08-01 | Option exercise/conversion (35,499 shares) |
| 2026-08-01 | Tax/exercise-price withholding (174,642 shares) |
| 2026-08-01 | Option exercise/conversion (222,223 shares) |
| 2026-08-01 | Option exercise/conversion (106,496 shares) |
| 2026-08-01 | Option exercise/conversion (133,333 shares) |
| 2026-08-01 | Option exercise/conversion (27,777 shares) |
| 2026-08-01 | Option exercise/conversion (35,499 shares) |
| 2026-08-01 | Grant/award (500,000 shares) |
| 2026-08-01 | Grant/award (500,000 shares) |
Keywords
insider transaction, Form 4, SLQT, SelectQuote, Inc., neutral, William Thomas Grant Iii
Disclaimer:The information provided here is for general informational purposes only and does not constitute financial advice, recommendation, or endorsement of any kind. It may contain errors or omissions. You should not rely on this information to make financial decisions. Always seek the advice of a qualified financial professional before making any investment or financial decisions. Use of this information is at your own risk.