Form 4: SelectQuote CEO Receives Stock Grant
Insider Transaction (Form 4)
Timothy Robert Danker, CHIEF EXECUTIVE OFFICER and a Director of SelectQuote, Inc., reported multiple transactions in common stock on August 1, 2026.
Summary
- Option exercise/conversion: acquired 266,668 Common Stock, par value $0.01 per share on August 1, 2026; holds 2,891,262 after (Direct).
- Option exercise/conversion: acquired 127,795 Common Stock, par value $0.01 per share on August 1, 2026; holds 3,019,057 after (Direct).
- Option exercise/conversion: acquired 160,000 Common Stock, par value $0.01 per share on August 1, 2026; holds 3,179,057 after (Direct).
- Option exercise/conversion: acquired 33,333 Common Stock, par value $0.01 per share on August 1, 2026; holds 3,212,390 after (Direct).
- Option exercise/conversion: acquired 42,598 Common Stock, par value $0.01 per share on August 1, 2026; holds 3,254,988 after (Direct).
- Tax/exercise-price withholding: disposed of 279,583 Common Stock, par value $0.01 per share at $0.75 ($208,848) on August 1, 2026; holds 2,975,405 after (Direct).
- Option exercise/conversion: disposed of 266,668 Restricted Stock Units on August 1, 2026 (Direct).
- Option exercise/conversion: disposed of 127,795 Restricted Stock Units on August 1, 2026; holds 127,797 after (Direct).
- Option exercise/conversion: disposed of 160,000 Restricted Stock Units on August 1, 2026; holds 320,000 after (Direct).
- Option exercise/conversion: disposed of 33,333 Price-Vested Restricted Stock Units on August 1, 2026; holds 300,000 after (Direct).
- Option exercise/conversion: disposed of 42,598 Price-Vested Restricted Stock Units on August 1, 2026; holds 298,190 after (Direct).
- Grant/award: acquired 600,000 Restricted Stock Units on August 1, 2026; holds 600,000 after (Direct).
- Grant/award: acquired 600,000 Price-Vested Restricted Stock Units on August 1, 2026; holds 600,000 after (Direct).
Sentiment
Score: 5
Explanation: StockSavvy.ai views this as routine: the reported changes are grants, option exercises, tax withholding or similar administrative transactions, which carry limited directional signal.
Insider Transactions
Timothy Robert Danker — Director, Officer (CHIEF EXECUTIVE OFFICER)
| Date | Transaction | Security | Shares | Price | Value | Held After |
|---|---|---|---|---|---|---|
| 2026-08-01 | Option exercise/conversion | Common Stock, par value $0.01 per share | 266,668 | — | — | 2,891,262 |
| 2026-08-01 | Option exercise/conversion | Common Stock, par value $0.01 per share | 127,795 | — | — | 3,019,057 |
| 2026-08-01 | Option exercise/conversion | Common Stock, par value $0.01 per share | 160,000 | — | — | 3,179,057 |
| 2026-08-01 | Option exercise/conversion | Common Stock, par value $0.01 per share | 33,333 | — | — | 3,212,390 |
| 2026-08-01 | Option exercise/conversion | Common Stock, par value $0.01 per share | 42,598 | — | — | 3,254,988 |
| 2026-08-01 | Tax/exercise-price withholding | Common Stock, par value $0.01 per share | 279,583 | $1 | $208.8K | 2,975,405 |
| 2026-08-01 | Option exercise/conversion | Restricted Stock Units | 266,668 | — | — | 0 |
| 2026-08-01 | Option exercise/conversion | Restricted Stock Units | 127,795 | — | — | 127,797 |
| 2026-08-01 | Option exercise/conversion | Restricted Stock Units | 160,000 | — | — | 320,000 |
| 2026-08-01 | Option exercise/conversion | Price-Vested Restricted Stock Units | 33,333 | — | — | 300,000 |
| 2026-08-01 | Option exercise/conversion | Price-Vested Restricted Stock Units | 42,598 | — | — | 298,190 |
| 2026-08-01 | Grant/award | Restricted Stock Units | 600,000 | — | — | 600,000 |
| 2026-08-01 | Grant/award | Price-Vested Restricted Stock Units | 600,000 | — | — | 600,000 |
Key Dates
| Date | Description |
|---|---|
| 2026-08-01 | Option exercise/conversion (266,668 shares) |
| 2026-08-01 | Option exercise/conversion (127,795 shares) |
| 2026-08-01 | Option exercise/conversion (160,000 shares) |
| 2026-08-01 | Option exercise/conversion (33,333 shares) |
| 2026-08-01 | Option exercise/conversion (42,598 shares) |
| 2026-08-01 | Tax/exercise-price withholding (279,583 shares) |
| 2026-08-01 | Option exercise/conversion (266,668 shares) |
| 2026-08-01 | Option exercise/conversion (127,795 shares) |
| 2026-08-01 | Option exercise/conversion (160,000 shares) |
| 2026-08-01 | Option exercise/conversion (33,333 shares) |
| 2026-08-01 | Option exercise/conversion (42,598 shares) |
| 2026-08-01 | Grant/award (600,000 shares) |
| 2026-08-01 | Grant/award (600,000 shares) |
Keywords
insider transaction, Form 4, SLQT, SelectQuote, Inc., neutral, Timothy Robert Danker
Disclaimer:The information provided here is for general informational purposes only and does not constitute financial advice, recommendation, or endorsement of any kind. It may contain errors or omissions. You should not rely on this information to make financial decisions. Always seek the advice of a qualified financial professional before making any investment or financial decisions. Use of this information is at your own risk.