Form 4: Ranger Gold President Buys Shares
Insider Transaction (Form 4)
Bryan Glass, President, a Director and 10% owner of Ranger Gold Corp., purchased 417,892 shares of common stock on 2024-12-27-05:00.
Summary
- Open-market purchase: acquired 60,645 Common stock, par value $0.0001 per share at $0.01 ($364) on 2024-12-27-05:00; holds 200,160,645 after (Direct).
- Open-market purchase: acquired 11,768 Common stock, par value $0.0001 per share at $0.01 ($71) on 2025-03-24-05:00; holds 200,172,413 after (Direct).
- Open-market purchase: acquired 30,000 Common stock, par value $0.0001 per share at $0.01 ($180) on 2025-03-31-05:00; holds 200,202,413 after (Direct).
- Open-market purchase: acquired 30,000 Common stock, par value $0.0001 per share at $0.01 ($171) on 2025-05-08-05:00; holds 200,232,413 after (Direct).
- Open-market purchase: acquired 1,000 Common stock, par value $0.0001 per share at $0.01 ($6) on 2025-05-13-05:00; holds 200,233,413 after (Direct).
- Open-market purchase: acquired 27,836 Common stock, par value $0.0001 per share at $0.01 ($167) on 2025-07-10-05:00; holds 200,261,249 after (Direct).
- Open-market purchase: acquired 400 Common stock, par value $0.0001 per share at $0.01 ($2) on 2025-07-11-05:00; holds 200,261,649 after (Direct).
- Open-market purchase: acquired 3,000 Common stock, par value $0.0001 per share at $0.01 ($18) on 2025-07-16-05:00; holds 200,264,649 after (Direct).
- Open-market purchase: acquired 2,500 Common stock, par value $0.0001 per share at $0.01 ($15) on 2025-07-17-05:00; holds 200,267,149 after (Direct).
- Open-market purchase: acquired 625 Common stock, par value $0.0001 per share at $0.01 ($4) on 2025-07-21-05:00; holds 200,267,774 after (Direct).
- Open-market purchase: acquired 500 Common stock, par value $0.0001 per share at $0.01 ($3) on 2025-07-29-05:00; holds 200,268,274 after (Direct).
- Open-market purchase: acquired 5,000 Common stock, par value $0.0001 per share at $0.01 ($30) on 2025-08-01-05:00; holds 200,273,274 after (Direct).
- Open-market purchase: acquired 24,992 Common stock, par value $0.0001 per share at $0.01 ($150) on 2025-08-06-05:00; holds 200,298,266 after (Direct).
- Open-market purchase: acquired 100,000 Common stock, par value $0.0001 per share at $0.01 ($600) on 2025-08-11-05:00; holds 200,398,266 after (Direct).
- Open-market purchase: acquired 4,000 Common stock, par value $0.0001 per share at $0.01 ($24) on 2025-08-13-05:00; holds 200,402,266 after (Direct).
- Open-market purchase: acquired 500 Common stock, par value $0.0001 per share at $0.01 ($3) on 2025-08-19-05:00; holds 200,402,766 after (Direct).
- Open-market purchase: acquired 8,200 Common stock, par value $0.0001 per share at $0.01 ($49) on 2025-08-21-05:00; holds 200,410,966 after (Direct).
- Open-market purchase: acquired 25 Common stock, par value $0.0001 per share at $0.01 ($0) on 2025-09-03-05:00; holds 200,410,991 after (Direct).
- Open-market purchase: acquired 8,875 Common stock, par value $0.0001 per share at $0.01 ($53) on 2025-09-22-05:00; holds 200,419,866 after (Direct).
- Open-market purchase: acquired 2,000 Common stock, par value $0.0001 per share at $0.01 ($12) on 2025-09-25-05:00; holds 200,421,866 after (Direct).
- Open-market purchase: acquired 29,001 Common stock, par value $0.0001 per share at $0.01 ($174) on 2025-09-29-05:00; holds 200,450,867 after (Direct).
- Open-market purchase: acquired 6,117 Common stock, par value $0.0001 per share at $0.01 ($37) on 2025-10-06-05:00; holds 200,456,984 after (Direct).
- Open-market purchase: acquired 500 Common stock, par value $0.0001 per share at $0.01 ($3) on 2025-10-10-05:00; holds 200,457,484 after (Direct).
- Open-market purchase: acquired 5,500 Common stock, par value $0.0001 per share at $0.01 ($33) on 2025-10-14-05:00; holds 200,462,984 after (Direct).
- Open-market purchase: acquired 9,000 Common stock, par value $0.0001 per share at $0.01 ($54) on 2025-10-20-05:00; holds 200,471,984 after (Direct).
- Open-market purchase: acquired 31,400 Common stock, par value $0.0001 per share at $0.01 ($188) on 2025-10-21-05:00; holds 200,503,384 after (Direct).
- Open-market purchase: acquired 9,000 Common stock, par value $0.0001 per share at $0.01 ($54) on 2025-10-28-05:00; holds 200,512,384 after (Direct).
- Open-market purchase: acquired 4,000 Common stock, par value $0.0001 per share at $0.01 ($24) on 2025-10-29-05:00; holds 200,516,384 after (Direct).
- Open-market purchase: acquired 1,008 Common stock, par value $0.0001 per share at $0.01 ($6) on 2025-10-30-05:00; holds 200,517,384 after (Direct).
- Open-market purchase: acquired 500 Common stock, par value $0.0001 per share at $0.01 ($3) on 2025-11-05-05:00; holds 200,517,884 after (Direct).
Sentiment
Score: 7
Explanation: StockSavvy.ai views this as a bullish signal: an insider made an open-market purchase of $2,498, committing personal capital to the stock.
Insider Transactions
Bryan Glass — Director, Officer (President), 10% owner
| Date | Transaction | Security | Shares | Price | Value | Held After |
|---|---|---|---|---|---|---|
| 2024-12-27-05:00 | Open-market purchase | Common stock, par value $0.0001 per share | 60,645 | $0 | $364 | 200,160,645 |
| 2025-03-24-05:00 | Open-market purchase | Common stock, par value $0.0001 per share | 11,768 | $0 | $71 | 200,172,413 |
| 2025-03-31-05:00 | Open-market purchase | Common stock, par value $0.0001 per share | 30,000 | $0 | $180 | 200,202,413 |
| 2025-05-08-05:00 | Open-market purchase | Common stock, par value $0.0001 per share | 30,000 | $0 | $171 | 200,232,413 |
| 2025-05-13-05:00 | Open-market purchase | Common stock, par value $0.0001 per share | 1,000 | $0 | $6 | 200,233,413 |
| 2025-07-10-05:00 | Open-market purchase | Common stock, par value $0.0001 per share | 27,836 | $0 | $167 | 200,261,249 |
| 2025-07-11-05:00 | Open-market purchase | Common stock, par value $0.0001 per share | 400 | $0 | $2 | 200,261,649 |
| 2025-07-16-05:00 | Open-market purchase | Common stock, par value $0.0001 per share | 3,000 | $0 | $18 | 200,264,649 |
| 2025-07-17-05:00 | Open-market purchase | Common stock, par value $0.0001 per share | 2,500 | $0 | $15 | 200,267,149 |
| 2025-07-21-05:00 | Open-market purchase | Common stock, par value $0.0001 per share | 625 | $0 | $4 | 200,267,774 |
| 2025-07-29-05:00 | Open-market purchase | Common stock, par value $0.0001 per share | 500 | $0 | $3 | 200,268,274 |
| 2025-08-01-05:00 | Open-market purchase | Common stock, par value $0.0001 per share | 5,000 | $0 | $30 | 200,273,274 |
| 2025-08-06-05:00 | Open-market purchase | Common stock, par value $0.0001 per share | 24,992 | $0 | $150 | 200,298,266 |
| 2025-08-11-05:00 | Open-market purchase | Common stock, par value $0.0001 per share | 100,000 | $0 | $600 | 200,398,266 |
| 2025-08-13-05:00 | Open-market purchase | Common stock, par value $0.0001 per share | 4,000 | $0 | $24 | 200,402,266 |
| 2025-08-19-05:00 | Open-market purchase | Common stock, par value $0.0001 per share | 500 | $0 | $3 | 200,402,766 |
| 2025-08-21-05:00 | Open-market purchase | Common stock, par value $0.0001 per share | 8,200 | $0 | $49 | 200,410,966 |
| 2025-09-03-05:00 | Open-market purchase | Common stock, par value $0.0001 per share | 25 | $0 | $0 | 200,410,991 |
| 2025-09-22-05:00 | Open-market purchase | Common stock, par value $0.0001 per share | 8,875 | $0 | $53 | 200,419,866 |
| 2025-09-25-05:00 | Open-market purchase | Common stock, par value $0.0001 per share | 2,000 | $0 | $12 | 200,421,866 |
| 2025-09-29-05:00 | Open-market purchase | Common stock, par value $0.0001 per share | 29,001 | $0 | $174 | 200,450,867 |
| 2025-10-06-05:00 | Open-market purchase | Common stock, par value $0.0001 per share | 6,117 | $0 | $37 | 200,456,984 |
| 2025-10-10-05:00 | Open-market purchase | Common stock, par value $0.0001 per share | 500 | $0 | $3 | 200,457,484 |
| 2025-10-14-05:00 | Open-market purchase | Common stock, par value $0.0001 per share | 5,500 | $0 | $33 | 200,462,984 |
| 2025-10-20-05:00 | Open-market purchase | Common stock, par value $0.0001 per share | 9,000 | $0 | $54 | 200,471,984 |
| 2025-10-21-05:00 | Open-market purchase | Common stock, par value $0.0001 per share | 31,400 | $0 | $188 | 200,503,384 |
| 2025-10-28-05:00 | Open-market purchase | Common stock, par value $0.0001 per share | 9,000 | $0 | $54 | 200,512,384 |
| 2025-10-29-05:00 | Open-market purchase | Common stock, par value $0.0001 per share | 4,000 | $0 | $24 | 200,516,384 |
| 2025-10-30-05:00 | Open-market purchase | Common stock, par value $0.0001 per share | 1,008 | $0 | $6 | 200,517,384 |
| 2025-11-05-05:00 | Open-market purchase | Common stock, par value $0.0001 per share | 500 | $0 | $3 | 200,517,884 |
Key Dates
| Date | Description |
|---|---|
| 2024-12-27-05:00 | Open-market purchase (60,645 shares) |
| 2025-03-24-05:00 | Open-market purchase (11,768 shares) |
| 2025-03-31-05:00 | Open-market purchase (30,000 shares) |
| 2025-05-08-05:00 | Open-market purchase (30,000 shares) |
| 2025-05-13-05:00 | Open-market purchase (1,000 shares) |
| 2025-07-10-05:00 | Open-market purchase (27,836 shares) |
| 2025-07-11-05:00 | Open-market purchase (400 shares) |
| 2025-07-16-05:00 | Open-market purchase (3,000 shares) |
| 2025-07-17-05:00 | Open-market purchase (2,500 shares) |
| 2025-07-21-05:00 | Open-market purchase (625 shares) |
| 2025-07-29-05:00 | Open-market purchase (500 shares) |
| 2025-08-01-05:00 | Open-market purchase (5,000 shares) |
| 2025-08-06-05:00 | Open-market purchase (24,992 shares) |
| 2025-08-11-05:00 | Open-market purchase (100,000 shares) |
| 2025-08-13-05:00 | Open-market purchase (4,000 shares) |
| 2025-08-19-05:00 | Open-market purchase (500 shares) |
| 2025-08-21-05:00 | Open-market purchase (8,200 shares) |
| 2025-09-03-05:00 | Open-market purchase (25 shares) |
| 2025-09-22-05:00 | Open-market purchase (8,875 shares) |
| 2025-09-25-05:00 | Open-market purchase (2,000 shares) |
| 2025-09-29-05:00 | Open-market purchase (29,001 shares) |
| 2025-10-06-05:00 | Open-market purchase (6,117 shares) |
| 2025-10-10-05:00 | Open-market purchase (500 shares) |
| 2025-10-14-05:00 | Open-market purchase (5,500 shares) |
| 2025-10-20-05:00 | Open-market purchase (9,000 shares) |
| 2025-10-21-05:00 | Open-market purchase (31,400 shares) |
| 2025-10-28-05:00 | Open-market purchase (9,000 shares) |
| 2025-10-29-05:00 | Open-market purchase (4,000 shares) |
| 2025-10-30-05:00 | Open-market purchase (1,008 shares) |
| 2025-11-05-05:00 | Open-market purchase (500 shares) |
Keywords
insider transaction, Form 4, RANGER, Ranger Gold Corp., bullish, Bryan Glass
Disclaimer:The information provided here is for general informational purposes only and does not constitute financial advice, recommendation, or endorsement of any kind. It may contain errors or omissions. You should not rely on this information to make financial decisions. Always seek the advice of a qualified financial professional before making any investment or financial decisions. Use of this information is at your own risk.