ERIC.NASDAQEricsson Lm Telephone CO
20-F: Ericsson Reports Financial Results for 2023, Outlines Strategic Priorities
Ericsson's 2023 financial results reveal a challenging year marked by a market slowdown, strategic shifts, and a focus on long-term value creation.
Summary
- Ericsson's 2023 results reflect a challenging market, with net sales declining by 3% to SEK 263.4 billion.
- The company experienced a significant slowdown in North America but saw rapid growth in India.
- EBITA reached SEK 21.4 billion, and gross margins were nearly 40%, demonstrating increased resilience.
- A non-cash impairment charge of SEK 32 billion was recorded due to the acquisition of Vonage, influenced by macroeconomic headwinds.
- The company achieved SEK 12 billion in gross run-rate cost savings by the end of 2023.
- Ericsson is focused on technology leadership, enterprise expansion, and cultural transformation to drive future value creation.
- The company anticipates a recovery in the mobile network market, driven by data traffic growth and new monetization opportunities.
- Ericsson is committed to sustainability, aiming for Net Zero emissions across its value chain by 2040.
- The Board proposes a dividend of SEK 2.70 per share for 2023.
- Lars Sandstrm was appointed as the new Chief Financial Officer, effective April 1, 2024.
Positives
- The company achieved SEK 12 billion in gross run-rate cost savings by the end of 2023.
- Ericsson is building a next-generation smart manufacturing and technology hub in Tallinn, Estonia, valued at approximately EUR 155 million and expected to be operational in early 2026.
- Dividends paid per share amounted to SEK 2.70 (SEK 2.50 in 2022 and SEK 2.00 in 2021).
Negatives
- Net sales decreased by 3% to SEK 263.4 billion in 2023.
- A SEK 32 billion non-cash impairment charge was recorded for the Vonage acquisition.
- Free cash flow before M&A amounted to SEK -1.1 (22.2) billion.
- Ericsson recorded an operating loss from sales to MTN Irancell of SEK -98 million during 2023.
Risks
- Potential material additional costs and liability resulting from ongoing compliance with the Plea Agreement with the US Department of Justice.
- Potential to become a target for public scrutiny as a result of entering into the Plea Agreement with the DOJ, which could damage our reputation and materially and adversely affect our business and prospects.
- Risks related to internal controls and governance, including the potential to incur material liability in connection with internal controls surrounding payments made to third parties in connection with past conduct in multiple jurisdictions, including Iraq which remains the subject of ongoing investigations by Ericsson and US governmental authorities.
- Risks related to our ongoing compliance with obligations under the National Security Agreement entered into in connection with Ericssons acquisition of Vonage Holdings Corp. (Vonage), which may adversely affect the Vonage business and subject the Company to additional liabilities.
- Ongoing geopolitical and trade uncertainty, including challenging global economic conditions, market trends and pandemics such as COVID-19.
- Risks related to cybersecurity and privacy.
Key Dates
| Date | Description |
|---|---|
| 2016-12-31 | ifrs-full:PurchasedCallOptionsMember |
| 2016-12-31 | ifrs-full:PurchasedCallOptionsMember |
| 2018-08-18 | The Parent Company was incorporated on August 18, 1918, as a result of a merger between AB LM Ericsson & Co. and Stockholms Allmnna Telefon AB. |
| 2019-01-01 | eric:FairValueAbsoluteTSRMember eric:ExecutiveTeamPlansMember eric:LongtermVariableCompensationProgramMember |
| 2019-01-01 | eric:FairValueRelativeTSRMember eric:ExecutiveTeamPlansMember eric:LongtermVariableCompensationProgramMember |
| 2019-01-01 | eric:BoardOfDirectorsMember |
| 2019-01-01 | eric:AbsoluteTsrMember eric:BoardOfDirectorsMember |
| 2019-01-01 | eric:RetentionOfKeyEmployeesMember eric:KeyContributorPlan2019Member |
| 2019-01-01 | eric:ExecutivePerformancePlan2019Member |
| 2019-01-01 | ifrs-full:PurchasedCallOptionsMember |
| 2019-01-01 | ifrs-full:ReportingYearMember |
| 2019-01-01 | eric:ExecutiveTeamPlansMember |
| 2019-01-01 | eric:RetentionOfKeyEmployeesMember eric:KeyContributorPlan2019Member |
| 2019-01-01 | eric:ExecutiveTeamPlansMember eric:LongtermVariableCompensationProgramMember |
| 2019-12-31 | ifrs-full:PurchasedCallOptionsMember |
| 2019-12-31 | eric:ExecutiveTeamPlansMember eric:LongtermVariableCompensationProgramMember |
| 2019-12-31 | ifrs-full:PurchasedCallOptionsMember |
| 2020-01-01 | eric:FairValueAbsoluteTSRMember eric:LongtermVariableCompensationProgramMember eric:ExecutiveTeamPlansMember |
| 2020-01-01 | eric:RelativeTSRMember |
| 2020-01-01 | eric:TwoThousandTwentyGroupOperatingIncomeMember |
| 2020-01-01 | eric:AbsoluteTsrMember |
| 2020-01-01 | eric:FairValueRelativeTSRMember eric:LongtermVariableCompensationProgramMember eric:ExecutiveTeamPlansMember |
| 2020-01-01 | eric:TwoThousandTwentyGroupOperatingIncomeMember ifrs-full:BottomOfRangeMember |
| 2020-01-01 | eric:TwoThousandTwentyGroupOperatingIncomeMember ifrs-full:TopOfRangeMember |
| 2020-01-01 | eric:AbsoluteTsrMember ifrs-full:BottomOfRangeMember |
| 2020-01-01 | eric:AbsoluteTsrMember ifrs-full:TopOfRangeMember |
| 2020-01-01 | eric:RelativeTSRMember ifrs-full:BottomOfRangeMember |
| 2020-01-01 | eric:RelativeTSRMember ifrs-full:TopOfRangeMember |
| 2020-01-01 | ifrs-full:BottomOfRangeMember |
| 2020-01-01 | ifrs-full:TopOfRangeMember |
| 2020-01-01 | eric:BoardOfDirectorsMember |
| 2020-01-01 | eric:AbsoluteTsrMember eric:BoardOfDirectorsMember |
| 2020-01-01 | eric:RetentionOfKeyEmployeesMember eric:KeyContributorPlan2020Member |
| 2020-01-01 | eric:ExecutivePerformancePlan2020Member |
| 2020-01-01 | eric:ExecutivePerformancePlan2020Member ifrs-full:ForeignCountriesMember |
| 2020-01-01 | eric:ExecutivePerformancePlan2020Member country:US |
| 2020-01-01 | eric:LongtermVariableCompensationProgramMember eric:ExecutivePerformancePlanMember |
| 2020-01-01 | eric:ExecutiveTeamPlansMember |
| 2020-01-01 | eric:ShareBasedPaymentArrangementVestingPeriodOneMember eric:KeyContributorPlanMember |
| 2020-01-01 | eric:ShareBasedPaymentArrangementVestingPeriodTwoMember eric:KeyContributorPlanMember |
| 2020-01-01 | eric:ShareBasedPaymentArrangementVestingPeriodThreeMember eric:KeyContributorPlanMember |
| 2020-12-31 | eric:ExecutiveTeamPlansMember eric:LongtermVariableCompensationProgramMember |
| 2021-01-01 | eric:DivestmentsMember |
| 2021-01-01 | ifrs-full:CostOfSalesMember |
| 2021-01-01 | eric:SellingAndAdministrationExpensesMember |
| 2021-01-01 | eric:ResearchAndDevelopmentMember |
| 2021-01-01 | eric:HardwareMember |
| 2021-01-01 | eric:SoftwareMember |
| 2021-01-01 | eric:ServicesMember |
| 2021-01-01 | country:SE |
| 2021-01-01 | country:US |
| 2021-01-01 | country:GB |
| 2021-01-01 | eric:OtherCountriesMember |
| 2021-01-01 | eric:CashFlowFromBusinessCombinationMember |
| 2021-01-01 | eric:AcquisitionOrDivestmentsOfOtherInvestmentMember |
| 2021-01-01 | eric:OthersMember |
| 2021-01-01 | eric:DeloitteMember |
| 2021-01-01 | ifrs-full:FinancialAssetsAtAmortisedCostMember |
| 2021-01-01 | eric:OtherFinancialExpensesMember |
| 2021-01-01 | eric:PresidentAndChiefExecutiveOfficerMember |
| 2021-01-01 | eric:OtherMembersOfExecutiveTeamMember |
| 2021-01-01 | eric:ServicesMember ifrs-full:OperatingSegmentsMember |
| 2021-01-01 | ifrs-full:OperatingSegmentsMember eric:OtherMember eric:ServicesMember |
| 2021-01-01 | eric:ServicesMember eric:EnterpriseMember ifrs-full:OperatingSegmentsMember |
| 2021-01-01 | eric:ServicesMember eric:CloudSoftwareAndServicesMember ifrs-full:OperatingSegmentsMember |
| 2021-01-01 | ifrs-full:OperatingSegmentsMember eric:NetworksMember eric:ServicesMember |
| 2021-01-01 | eric:ProductsMember ifrs-full:OperatingSegmentsMember |
| 2021-01-01 | eric:ProductsMember eric:OtherMember ifrs-full:OperatingSegmentsMember |
| 2021-01-01 | ifrs-full:OperatingSegmentsMember eric:EnterpriseMember eric:ProductsMember |
| 2021-01-01 | eric:ProductsMember eric:CloudSoftwareAndServicesMember ifrs-full:OperatingSegmentsMember |
| 2021-01-01 | eric:ProductsMember eric:NetworksMember ifrs-full:OperatingSegmentsMember |
| 2021-01-01 | ifrs-full:OperatingSegmentsMember |
| 2021-01-01 | eric:OtherMember ifrs-full:OperatingSegmentsMember |
| 2021-01-01 | eric:EnterpriseMember ifrs-full:OperatingSegmentsMember |
| 2021-01-01 | ifrs-full:OperatingSegmentsMember eric:CloudSoftwareAndServicesMember |
| 2021-01-01 | eric:NetworksMember ifrs-full:OperatingSegmentsMember |
| 2021-01-01 | eric:PropertyPlantAndEquipmentsMember |
| 2021-01-01 | ifrs-full:RightofuseAssetsMember |
| 2021-01-01 | eric:IntangibleAssetAndGoodwillMember |
| 2021-01-01 | ifrs-full:MajorOrdinaryShareTransactionsMember |
| 2021-01-01 | eric:NetworksMember eric:IprLicensingRevenuesMember |
| 2021-01-01 | eric:CloudSoftwareAndServicesMember eric:IprLicensingRevenuesMember |
| 2021-01-01 | ifrs-full:FinancialLiabilitiesAtAmortisedCostCategoryMember |
| 2021-01-01 | eric:ContractualInterestOnFinancialLiabilitiesCategoryMember |
| 2021-01-01 | eric:LeaseInterestExpenseMember |
| 2021-01-01 | ifrs-full:CapitalisedDevelopmentExpenditureMember |
| 2021-01-01 | eric:CustomerRelationshipsIprsAndOtherIntangibleAssetsMember |
| 2021-01-01 | eric:FairValueAbsoluteTSRMember eric:LongtermVariableCompensationProgramMember eric:ExecutiveTeamPlansMember |
| 2021-01-01 | eric:OthersMember ifrs-full:OperatingSegmentsMember |
| 2021-01-01 | ifrs-full:RetainedEarningsMember |
| 2021-01-01 | ifrs-full:EquityAttributableToOwnersOfParentMember |
| 2021-01-01 | ifrs-full:NoncontrollingInterestsMember |
| 2021-01-01 | eric:LargestCustomerMember |
| 2021-01-01 | eric:SecondLargestCustomersMember |
| 2021-01-01 | eric:TenLargestCustomersMember |
| 2021-01-01 | country:IN |
| 2021-01-01 | eric:EuropeanUnion1Member |
| 2021-01-01 | eric:OtherMember |
| 2021-01-01 | eric:EnterpriseMember |
| 2021-01-01 | eric:CloudSoftwareAndServicesMember |
| 2021-01-01 | eric:NetworksMember |
| 2021-01-01 | eric:OtherRegionsMember |
| 2021-01-01 | eric:OtherRegionsMember eric:OtherMember |
| 2021-01-01 | eric:EnterpriseMember eric:OtherRegionsMember |
| 2021-01-01 | eric:CloudSoftwareAndServicesMember eric:OtherRegionsMember |
| 2021-01-01 | eric:NetworksMember eric:OtherRegionsMember |
| 2021-01-01 | eric:MiddleEastAndAfricaMember |
| 2021-01-01 | eric:OtherMember eric:MiddleEastAndAfricaMember |
| 2021-01-01 | eric:EnterpriseMember eric:MiddleEastAndAfricaMember |
| 2021-01-01 | eric:MiddleEastAndAfricaMember eric:CloudSoftwareAndServicesMember |
| 2021-01-01 | eric:NetworksMember eric:MiddleEastAndAfricaMember |
| 2021-01-01 | eric:EuropeAndLatinAmericaMember |
| 2021-01-01 | eric:OtherMember eric:EuropeAndLatinAmericaMember |
| 2021-01-01 | eric:EnterpriseMember eric:EuropeAndLatinAmericaMember |
| 2021-01-01 | eric:EuropeAndLatinAmericaMember eric:CloudSoftwareAndServicesMember |
| 2021-01-01 | eric:NetworksMember eric:EuropeAndLatinAmericaMember |
| 2021-01-01 | eric:OtherMember |
| 2021-01-01 | eric:EnterpriseMember |
| 2021-01-01 | eric:CloudSoftwareAndServicesMember |
| 2021-01-01 | eric:NetworksMember |
| 2021-01-01 | eric:NorthEastAsiaMember |
| 2021-01-01 | eric:OtherMember eric:NorthEastAsiaMember |
| 2021-01-01 | eric:EnterpriseMember eric:NorthEastAsiaMember |
| 2021-01-01 | eric:CloudSoftwareAndServicesMember eric:NorthEastAsiaMember |
| 2021-01-01 | eric:NetworksMember eric:NorthEastAsiaMember |
| 2021-01-01 | eric:SouthEastAsiaOceaniaAndIndiaMember |
| 2021-01-01 | eric:OtherMember eric:SouthEastAsiaOceaniaAndIndiaMember |
| 2021-01-01 | eric:EnterpriseMember eric:SouthEastAsiaOceaniaAndIndiaMember |
| 2021-01-01 | eric:CloudSoftwareAndServicesMember eric:SouthEastAsiaOceaniaAndIndiaMember |
| 2021-01-01 | eric:NetworksMember eric:SouthEastAsiaOceaniaAndIndiaMember |
| 2021-01-01 | country:CN |
| 2021-01-01 | country:JP |
| 2021-01-01 | eric:TwoThousandTwentyOneGroupOperatingIncomeMember |
| 2021-01-01 | eric:AbsoluteTsrMember |
| 2021-01-01 | eric:RelativeTSRMember |
| 2021-01-01 | eric:FairValueRelativeTSRMember eric:LongtermVariableCompensationProgramMember eric:ExecutiveTeamPlansMember |
| 2021-01-01 | eric:AbsoluteTsrMember ifrs-full:BottomOfRangeMember |
| 2021-01-01 | eric:AbsoluteTsrMember ifrs-full:TopOfRangeMember |
| 2021-01-01 | eric:RelativeTSRMember ifrs-full:BottomOfRangeMember |
| 2021-01-01 | eric:RelativeTSRMember ifrs-full:TopOfRangeMember |
| 2021-01-01 | eric:TwoThousandTwentyOneGroupOperatingIncomeMember ifrs-full:BottomOfRangeMember |
| 2021-01-01 | eric:TwoThousandTwentyOneGroupOperatingIncomeMember ifrs-full:TopOfRangeMember |
| 2021-01-01 | ifrs-full:OtherReservesMember |
| 2021-01-01 | ifrs-full:TopOfRangeMember |
| 2021-01-01 | ifrs-full:BottomOfRangeMember |
| 2021-01-01 | eric:PerformanceShareAwardsMember eric:PresidentAndChiefExecutiveOfficerMember |
| 2021-01-01 | eric:PerformanceShareAwardsMember ifrs-full:BottomOfRangeMember eric:OtherParticipantsMember |
| 2021-01-01 | eric:PerformanceShareAwardsMember ifrs-full:TopOfRangeMember eric:OtherParticipantsMember |
| 2021-01-01 | eric:BoardOfDirectorsMember |
| 2021-01-01 | eric:AbsoluteTsrMember eric:BoardOfDirectorsMember |
| 2021-01-01 | eric:RetentionOfKeyEmployeesMember eric:KeyContributorPlan2021Member |
| 2021-01-01 | eric:ExecutivePerformancePlan2021Member |
| 2021-01-01 | ifrs-full:ForeignCountriesMember eric:ExecutivePerformancePlan2021Member |
| 2021-01-01 | country:US eric:ExecutivePerformancePlan2021Member |
| 2021-01-01 | eric:LongtermVariableCompensationProgramMember eric:ExecutivePerformancePlanMember |
| 2021-01-01 | eric:ExecutiveTeamPlansMember |
| 2021-01-01 | eric:ShareBasedPaymentArrangementVestingPeriodOneMember eric:KeyContributorPlanMember |
| 2021-01-01 | eric:ShareBasedPaymentArrangementVestingPeriodTwoMember eric:KeyContributorPlanMember |
| 2021-01-01 | eric:ShareBasedPaymentArrangementVestingPeriodThreeMember eric:KeyContributorPlanMember |
| 2021-01-01 | eric:EricssonNikolaTeslaMember |
| 2021-01-01 | eric:LeoneMediaIncMember |
| 2021-01-01 | ifrs-full:BusinessCombinationsMember |
| 2021-12-31 | ifrs-full:BusinessCombinationsMember |
| 2021-12-31 | eric:ClassBSharesMember |
| 2021-12-31 | eric:DivestmentsMember |
| 2021-12-31 | eric:LongtermVariableCompensationProgramMember eric:ExecutiveTeamPlansMember |
| 2021-12-31 | country:SE |
| 2021-12-31 | country:US |
| 2021-12-31 | country:IN |
| 2021-12-31 | country:JP |
| 2021-12-31 | country:CN |
| 2021-12-31 | eric:EuropeAndLatinAmericaMember |
| 2021-12-31 | eric:MiddleEastAndAfricaMember |
| 2021-12-31 | eric:NorthEastAsiaMember |
| 2021- |
Keywords
financial results, EBITA, net sales, Ericsson, 5G, Vonage, impairment, cost savings, market, strategy
Disclaimer:The information provided here is for general informational purposes only and does not constitute financial advice, recommendation, or endorsement of any kind. It may contain errors or omissions. You should not rely on this information to make financial decisions. Always seek the advice of a qualified financial professional before making any investment or financial decisions. Use of this information is at your own risk.